| HOME |
![]()
North Woods |
|||||||||
| Maximilian & Gwenllyen's |
![]() |
|||||||||
| UNOFFICIAL | ||||||||||
|
Barony of North Woods Page |
||||||||||
|
|
||||||||||
|
Travel Plans (Past and Present) |
||||||||||
|
Where we're going... |
Where we've been... |
Photos? | ||||||||
| 2 Dec - Wassail | 4 Nov - Grand Day of Tournaments | |||||||||
| 6 Jan - Pentamere Twelfth Night | 23 Sep - Coronation | |||||||||
| 20 Jan - Festival of Maidens XLV [2018] | 30 Sep - Vikings Come Home | |||||||||
| 27 Jan - A Regular Event in Cleftlands XXIII | 16 Sep - Bring Back the Knight | |||||||||
| 10 Feb - St. Valentine's Day Massacre | 26 Aug - Call of the Waterhorse | |||||||||
| 17 Mar - Clancy Day | 28 Jul - 13 Aug - PENNSIC! | |||||||||
| 7 Apr - It Takes My Child to Raze a Village X | 15 Jul - Tyger Hunt | |||||||||
|
and North Woods Baronial Investiture |
17 Jun - Baronial Border Wars | |||||||||
|
|
20 May - Battle of the Inland Seas | |||||||||
| 29 Apr - It Takes My Child to... | ||||||||||
| 8 Apr - Golden Seamstress | ||||||||||
| 1 Apr - Terpsichore | ||||||||||
| 25 Mar - Tournament of Defense | ||||||||||
| 11 Mar - Pentamere Regional A&S | ||||||||||
| 25 Feb - Pentamere Academy of Defense | ||||||||||
| 18 Feb - Heraldic and Scribal Symposium | ||||||||||
| 11 Feb - Val Day | ||||||||||
| 21 Jan - Festival of Maidens | ||||||||||
| 7 Jan - Pentamere 12th Night | ||||||||||
| 10 Dec - Hawkland Moor Wassail | ||||||||||
| 5 Nov - Grand Day of Tournaments | ||||||||||
| 8 Oct - Rose Tourney | ||||||||||
| 1 Oct - Ale to the Victors | ||||||||||
| 17 Sep - Vikings Come Home | ||||||||||
| 27 Aug - Call of the Waterhorse | ||||||||||
| 29 Jul - 14 Aug - PENNSIC! | ||||||||||
| 9 Jul - Tyger Hunt | ||||||||||
| 21 May - Pentamere Archers College | ||||||||||
| 14 May - Battle of the Inland Seas | ||||||||||
| 7 May - Coronation (Tentative) | ||||||||||
|
** 3 years as Baron and Baroness ** |
||||||||||
| 17 Apr - North Woods Business Meeting | ||||||||||
| 16 Apr - ITMCTRAV | ||||||||||
| 2 Apr - Grand Tournament of the Unicorn | ||||||||||
| 26 Mar - Clancy Day | ||||||||||
| 19 Mar - Pentamere Academy of Defense | ||||||||||
| 5 Mar - Terpsichore | ||||||||||
| 23 Feb - Herald's Point | ||||||||||
| 13 Feb - Val Day | ||||||||||
| 24 Jan - North Woods Business Meeting | ||||||||||
| 9 Jan - 12th Night | ||||||||||
|
^2016^ |
||||||||||
| 5 Dec - Hawkland Moor Wassail | ||||||||||
| 17 Nov - Grand Day of Tournaments | ||||||||||
| 19 Sep - Rose Tourney | ||||||||||
| 5 Sep - Pounce | ||||||||||
| 29 Aug - Ale to the Victors | ||||||||||
| 22 Aug - Waterhorse | ||||||||||
| Jul 24 - Pennsic (Both weeks) | ||||||||||
| Jul 11 - Tyger Hunt | ||||||||||
| Jun 27 - Baron Wars | ||||||||||
| Jun 20 - Baronial Border Wars | ||||||||||
| Jun 6 - Smurf Shoot | ||||||||||
| May 23 - Crown Tourney | ||||||||||
| May 16 - Battle of the Inland Seas | ||||||||||
| May 9 - Squires Tourney | ||||||||||
| May 2 - Coronation | ||||||||||
| Apr 25 - Penguicon (Demo) | ||||||||||
| Apr 18 - Unicorn | ||||||||||
| Apr 11 - ITMCTRAV | ||||||||||
| Mar 28 - Clancy Day | ||||||||||
| Mar 14 - Golden Seamstress | ||||||||||
| Mar 7 - Terpsichore | ||||||||||
| Feb 28 - PAoD | ||||||||||
| Feb 21 - Herald's Point | ||||||||||
| Feb 14 - Val Day | ||||||||||
| Jan 25 - Festival of Maidens | ||||||||||
| Jan 3 - 12th Night | ||||||||||
|
^2015^ |
||||||||||
| Dec 6 - Wassail | ||||||||||
| Nov 15 - Grand Day of Tournaments | ||||||||||
| Oct 4 - Caid Rapier Open | ||||||||||
| Sep 6 - Reign of Arrows | ||||||||||
| Aug 23 - Call of the Waterhorse | ||||||||||
| Jul 25 - Pennsic (Both weeks) | ||||||||||
| Jul 12 - Tyger Hunt | ||||||||||
| Jul 6 - Smurf Shoot (Sunday) | ||||||||||
| Jun 21 - Baron Wars | ||||||||||
| Jun 14 - Baronial Border Wars | ||||||||||
| May 31 - Squires Tourney | ||||||||||
| May 17 - Battle of the Inland Seas | ||||||||||
| May 3 - Penguicon (Demo) | ||||||||||
| Apr 26 - ITMCTRAV | ||||||||||
| Apr 5 - North Woods Community College | ||||||||||
| Mar 29 - Terpsichore | ||||||||||
| Mar 22 - Clancy Day | ||||||||||
| Feb 22 - Herald's Point | ||||||||||
| Feb 15 - Val Day | ||||||||||
| Feb 8 - PAoD | ||||||||||
| Jan 4 - Pentamere 12th Night | ||||||||||
|
^2014^ |
||||||||||
| Dec 14 - Toys for Tots / Wassail | ||||||||||
| Nov 16 - Cynnabar's Grand Tourney | ||||||||||
| Oct 26 - Ale to the Victors | ||||||||||
| Sept 21 - Rose Tourney | ||||||||||
|
Sep 14 - Vikings Come Home |
||||||||||
|
Sept 7 - Reign of Arrows |
||||||||||
|
August 24 - Call of the Waterhorse |
||||||||||
| July 20 - August 3- Pennsic (Both weeks) | Phillip | |||||||||
| July 7 – Smurf Shoot | ||||||||||
| June 22 - Baron War | ||||||||||
| June 15 - Baronial Border War | ||||||||||
| May 25 - Crown Tourney | ||||||||||
| May 18 - Battle of the Inland Seas |
|
|||||||||
| May 11 - Squires Tourney |
|
|||||||||
|
^2013^ |
||||||||||